2021 ADGA Top Ten Breed Leaders

  REG # DOE AGE DIM MILK FAT PROTEIN OWNER BREEDER

Milk Production

1 PT1879031 Royal Cedars Amelie Audrey 2*M 3-10 305 3870 118 107 Hermansen Fergason, Karen Hermanen Ferguson, Karen
2 AT2023512 Bar XX Fabio Romy 3*M 2-11 305 3600 112 95 Cardoza, John & Leslie Cardoza, John & Leslie
3 AT1883160 SGCH Starfire's LHL Bumbleberry 2*M 3-10 305 3570 112 92 Snyder, Helen Snyder, Helen
4 AT2023026 Rowe's Folsom Fiorella 11*M 2-01 278 3560 113 106 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 PT1791016 GCH Moss-Ridge Jag's Jori 7*M 4-11 305 3410 105 103 Jones, Tracey Jones, Tracey
6 AT1951118 SG Rowe's Romano Ribbon III 12*M 3-00 305 3300 96 98 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT2023027 Rowe's Fusion Romina 11*M 2-01 302 3300 89 92 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1801872 SGCH Rowe's Romano Fury 11*M 5-00 305 3300 89 84 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1866576 Bar XX Cowboy Fame 10*M 3-09 305 3190 104 83 Cardoza, John & Leslie Cardoza, John & Leslie
10 AT1749952 GCH Joheas-Acres Caelan 4*M 5-09 305 3180 88 86 Fergason, Melanie Arts, Geert

Recorded Grade
None qualifying for 2021

Butterfat Production
1 PT1879031 Royal Cedars Amelie Audrey 2*M 3-10 305 3870 118 3.0% Hermansen Ferguson, Karen Hermansen Ferguson, Karen
2 AT2023026 Rowe's Folsom Fiorella 11*M 2-01 278 3560 113 3.2% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
3 AT2023512 Bar XX Fabio Romy 3*M 2-11 305 3600 112 3.1% Cardoza, John & Leslie Cardoza, John & Leslie
3 AT1883160 SGCH Starfire's LHL Bumbleberry 2*M 3-10 305 3570 112 3.1% Snyder, Helen Snyder, Helen
5 AT1856815 Schmidt/ECF NAB Jordania 5*M 3-11 193 3020 109 3.6% Korver, Justin Schmidt, Callie
6 *AT2022845 Royal Cedars Vienna Versailles 2*M 1-11 285 2640 107 4.1 Blake, Tina Hermansen Fergason, Karen
7 PT1791016 GCH Moss-Ridge Jag's Jori 7*M 4-11 305 3410 105 3.1% Jones, Tracey Jones, Tracey
8 AT1866576 Bar XX Cowboy Fame 10*M 3-09 305 3190 104 3.3% Cardoza, John & Leslie Cardoza, John & Leslie
9 AT1846034 GCH Quality-Crest Cowboy Maggie 12*M 3-11 268 2830 99 3.5% Larson, Abigail J Klein, Jeffrey A.
10 AT1951118 SG Rowe's Romano Ribbon III 12*M 3-00 305 3300 96 2.9% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
Recorded Grade
None qualifying for 2021

Protein Production

1 PT1879031 Royal Cedars Amelia Audrey 2*M 3-10 305 3870 107 2.8% Hermansen Fergason, Karen Hermansen Fergason, Karen
2 AT2023028 Rowe's Folsom Fiorella 11*M 2-01 278 3560 106 3.0% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
3 P!1791016 GCH Moss-Ridge Jag's Jori 7*M 4-11 305 3410 103 3.0% Jones, Tracey Jones, Tracey
4 AT1951118 SG Rowe's Romano Ribbon III 12*M 3-00 305 3300 98 3.0% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 AT2023512 Bar XX Fabio Romy 3*M 2-11 305 3600 95 2.6% Cardoza, John & Leslie Cardoza, John & Leslie
6 AT1883160 SGCH Starfire's LHL Bumbleberry 2*M 3-10 305 3570 92 2.6% Snyder, Helen Snyder, Helen
6 AT2023027 Rowe's Fusion Romina 11*M 2-01 302 3300 92 2.8% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
8 AT1957539 Rowe's Frostline Faith II 11*M 2-11 305 3060 87 2.8% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1749952 GCH Joheas-Acres Caelan 4*M 5-09 305 3180 86 2.7% Fergason, Melanie Arts, Geert
10 AT1856815 Schmidt/ECF NAB Jordania 5*M 3-11 193 3020 85 2.8% Korver, Justin Schmidt, Callie
10 AT1951118 SG Rowe's Romano Ribbon III 12*M 2-00 305 2900 89 3.1% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 PT1748859 SG Redbird RHEG Electro 1*M 4-11 304 370 89 2.5% Puterbaugh, Jason Henkel, Abe

Recorded Grade
None qualifying for 2021

 

 

Home About Us Officers Specialty Program All American Bell Ringer Program
National Show Raffle Breeders Listings ADGA Top Ten
 

Page last updated on 09/30/2024

Webhosting provided by Firebug Studios
All information on this website © National Toggenburg Club 2020-25
Website design © Sunflower Website Design