2017 ADGA Top Ten Breed Leaders

  REG # DOE AGE DIM MILK FAT PROTEIN OWNER BREEDER

Milk Production

1 AT1691008 Evie's Toggs TLN's Teen-Spirit 2*M 2-09 292 4340 172 121 Millson, Kristie & Michael Harry, Evelyn
2 AT1656456 GCH Bar XX Tyler Roxanne 3*M 3-10 305 4110 111 101 Cardoza, John & Leslie Cardoza, Renee
3 AT1684986 Rowe's Leo Rosetta 11*M 2-10 305 3970 109 109 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
4 AT1638163 SGCH KBarC LRR Miss Modern Design 1*M 3-11 298 3820 151 98 Younger, Cole Younger, Cole
5 AT1730476 SGCH Rowe's Wapita A Fern 10*M 1-11 305 3540 93 103 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1609825 GCH Bar XX Riley Danielle 6*M 4-11 290 3450 91 86 Cardoza, John & Leslie Cardoza, Renee
7 AT1730466 GCH Rowe's Wapita Rachel 10*M 2-00 305 3400 95 87 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
8 AT1684984 GCH Rowe's Rialto Floribunda 10*M 3-01 299 3360 92 96 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1747915 SGCH Bar XX Rialto Fresca 10*M 2-00 305 3320 98 90 Cardoza, John & Leslie Cardoza, Renee
10 AT1684387 SGCH Tivio Farm UJ Barista 3*M 2-09 282 3310 82 83 White, Kaye White, Kaye

Recorded Grade

1 GT1688950 The Brown Gem 1*M 6-10 305 3350 102 91 Provider Farms, LLC Lyttle, Cheryl
Butterfat Production
1 AT1691008 Evie's Toggs TLN's Teen-Spirit 2*M 2-09 292 4340 172 4.0% Millson, Kristie & Michael Harry, Evelyn
2 AT1638163 SGCH KBarC LRR Miss Modern Design 1*M 3-11 298 3820 151 4.0% Younger, Codie Younger, Codie
3 PT1596097 SG KBarC DDKC  Climate Control 1*M 5-00 305 2830 123 4.3% Brown, Rachel Younger, Casey
4 AT1656456 GCH Bar XX Tyler Roxanne 3*M 3-10 305 4110 111 2.7% Cardoza, John & Leslie Cardoza, Renee
5 AT1684986 Rowe's Leo Rosetta 11*M 2-10 305 3970 109 2.7% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1747915 SGCH Bar XX Rialto Fresca 10*M 2-00 305 3310 98 3.0% Cardoza, John  & Leslie Cardoza, Renee
6 AT1645431 Bar XX Legacy Lynette 2*M 5-11 305 3140 98 3.1% Cardoza, John & Leslie Cardoza, Renee
8 AT1730466 GCH Rowe's Wapiti Rachel 10*M 2-00 305 3400 95 2.8% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
8 AT1632082 GCH Rowe's Rialto Remembrance 9*M 4-00 305 3220 95 3.0% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 AT1730476 SGCH Rowe's Wapita A Fern 10*M 1-11 305 3540 93 2.6% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
Recorded Grade
1 GT1688950 The Brown Gem 1*M 6-10 305 3350 102 3.0% Provider Farms, LLC Lyttle, Cheryl

Protein Production

1 AT1691008 Evie's Toggs TLN's Teen-Spirit 2*M 2-09 292 4340 121 2.8% Millson, Kristie & Michael Harry, Evelyn
2 AT1684986 Rowe's Leo Rosetta 11*M 2-10 305 3970 109 2.7% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
3 AT1730476 SGCH Rowe's Wapita A Fern 10*M 1-11 305 3540 103 2.9% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
4 AT1656456 GCH Bar XX Tyler Roxanne 3*M 3-10 305 4110 101 2.5% Cardoza, John & Leslie Cardoza, John & Leslie
5 AT1638163 SGCH KBarC LRR Miss Modern Design 1*M 3-11 298 3820 98 2.6% Younger, Codie Younger, Codie
6 AT1684984 GCH Rowe's Rialto Floribunda 10*M 3-01 299 3360 96 2.9% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
7 AT1747915 SGCH Bar XX Rialto Fresca 10*M 2-00 305 3320 90 2.7% Cardoza,  John & Lesie Cardoza, Renee
8 AT1730466 GCH Rowe's Wapiti Rachel 10*M 2-00 305 3400 87 2.6% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1609825 GCH Bar XX Riley Danielle 6*M 4-11 290 3450 86 2.5% Cardoza, John & Leslie Cardoza, Renee
9 AT1632082 GCH Rowe's Rialto Remembrance 9*M 4-00 305 3220 86 2.7% Rowe DVM, Joan Dean Rowe DVM, Joan Dean

Recorded Grade

1 GT1688950 The Brown Gem 1*M 6-10 305 3350 91 2.7% Provider Farms, LLC Lyttle, Cheryl

2016

 

Home About Us Officers Specialty Program All American Bell Ringer Program
National Show Raffle Breeders Listings ADGA Top Ten
 

Page last updated on 12/20/2023

Webhosting provided by Firebug Studios
All information on this website © National Toggenburg Club 2020-24
Website design © Sunflower Website Design