2010 ADGA Top Ten Breed Leaders

  REG # DOE AGE DIM MILK FAT PROTEIN OWNER BREEDER

Milk Production

1 AT1300086 GCH Rowe's Raven Flora 8*M 6-00 305 4120 108 93 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
2 PT1421675 SG Whispering*Hope BM Taffeta 3*M 3-00 293 3920 137 103 Burgess-Nelson,
Evelina Eileen
Burgess-Nelson,
Evelina Eileen
3 PT1449166 SG Robla's HP Lainy 11*M 1-11 3-5 3570 141 113 Burgess-Goodridge,
Marilyn
Burgess-Goodridge,
Marilyn
4 AT1112653 GCH Rowe's Dutchman Susanna 1*M 11-00 305 3530 79 78 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 AT1400733 SGCH Rowe's Robinhood Fiesta 8*M 3-01 305 3520 96 88 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1406596 Dubl-Squeez Glinda the Good 3*M 3-00 299 3280 102 91 Lewis, Jasmine Dishner, Diane
7 AT1393761 Knotneer Jackpine Elsa 3*M 3-10 305 3250 104 79 Severson, Anna M Severson, Anna M
8 AT1363941 SGCH Rowe's Falcon Ria 8*M 4-00 286 3190 82 83 Rowe DVM, Joan Dean Rowe DVM, Joan Dean
9 AT1458288 Dewmar-Acres ValiantRhemington 2*M 2-11 305 3180 103 95 Leistico, Matthew J. Leistico, Matthew J
10 AT1342779 SGCH Kirwan's Stephano Jasmine 1*M 4-10 305 3120 126 83 White, Kay Kirwan, Carolyn
Recorded Grade
1 GT1386128 Kunze's Puma 2*M 3-11 228 2140 79 58 Kunze, Barb &
Hohn, Debra
Kunze, Ray & Barbara
2 GT1423909 GCH Kunze's Taylor 1*M 2-11 252 1780 64 49 Kunze, Ray & Barbara Kunze, Ray & Barbara
3 GT1424070 Kunze's Pixy 2*M 2-11 241 1640 61 54 Kunze, Barb &
Hohn, Debra
Kunze, Ray & Barbara
Butterfat Production
1 PT1449166 SG Robla's HP Lainy 11*M 1-11 305 3570 141 4% Burgess-Goodridge,
Marilyn
Burgess-Goodridge,
Marilyn
2 PT1421675 SG Whispering*Hope BM Taffeta 3*M 3-00 293 3920 137 3% Burgess-Nelson,
Evelina Eileen
Burgess-Nelson,
Evelina Eileen
3 PT1361598 SGCH Tide Land Fritz Sami 1*M 3-11 250 2820 126 4% R&R Dairy R&R Dairy
3 AT1342779 SGCH Kirwan's Stephan Jasmine 1*M 4-10 305 3120 126 4% White, Kay Kirwan, Carolyn
5 AT1300086 GCH Rowe's Raven Flora 8*M 6-00 305 4120 108 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
6 AT1393761 Knotneer Jackpine Elsa 3*M 3-10 305 3250 104 3% Severson, Anna M Severson, Anna M
7 AT1458288 Dewmar-Acres ValiantRhemington 2*M 2-11 305 3180 103 3% Leistico, Matthew J Leistico, Matthew J
8 AT1406596 Dubl-Squeez Glinda the Good 3*M 3-00 299 3280 102 3% Lewis, Jasmine Dishner, Diane
9 AT1448892 Dewmar-Acres Valient's Ribbon 4*M 3-10 305 2880 99 3% Leistico, Mary Sue Leistico, Mary Sue
10 AT1400733 SGCH Rowe's Robinhood Fiesta 8*M 3-01 305 3520 96 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
Recorded Grade
1 GT1386128 Kunze's Puma 2*M 3-11 228 2140 79 4% Kunze, Barb &
Hohn, Debra
Kunze, Ray & Barbara
2 GT1423909 GCH Kunze's Taylor 1*M 2-11 252 1780 64 4% Kunze, Ray & Barbara Kunze, Ray & Barbara
3 GT1324070 Kunze's Pixy 2*M 2-11 241 1640 61 4% Kunke, Barb &
Hohn, Debra
Kunze, Ray & Barbara

Protein Production

1 PT1449166 SG Robla's HP Lainy 11*M 1-11 305 3570 113 3% Burgess-Goodridge,
Marilyn
Burgess-Goodridge,
Marilyn
2 PT1421675 SG Whispering*HOpe BM Taffeta 3*M 3-00 293 3920 103 3% Burgess-Nelson,
Evelina Eileen
Burgess-Nelson,
Evelina Eileen
3 AT1458288 Dewmar-Acres ValiantRhemington 2*M 2-11 305 3180 95 3% Leistico, Matthew J Leistico, Matthew J
4 AT1300086 GCH Rowe's Raven Flora 8*M 6-00 305 4120 93 2% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
5 AT1406596 Dubl-Squeez Glinda the Good 3*M 3-00 299 3280 91 3% Lewis, Jasmine Dishner, Diane
6 AT1400733 SGCH Rowe's Robinhood Fiesta 8*M 3-01 305 3520 88 2% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
7 PT1361598 SGCH Tide Land Fritz Sami 1*M 3-11 250 2820 83 3% R&R Dairy R&R Dairy
8 AT1342779 SGCH Kirwan's Stephano Jasmine 1*M 4-10 305 3120 83 3% White, Kay Kirwan, Carolyn
9 AT1363941 SGCH Rowe's Falcon Ria 8*M 4-00 286 3190 83 3% Rowe DVM, Joan Dean Rowe DVM, Joan Dean
10 AT1448892 Dewmar-Acres Valient's Ribbon 4*M 3-10 305 2880 81 3% Leistico, Mary Sue Leistico, Mary Sue
Recorded Grade
1 GT1386128 Kunze's Puma 2*M 3-11 228 2140 58 3% Kunze, Barb &
Hohn, Debra
Kunze, Ray & Barbara
2 GT1424070 Kunze's Pixy 2*M 2-11 241 1640 54 3% Kunze, Barb &
Hohn, Debra
Kunze, Ray & Barbara
3 GT1424909 GCH Kunze's Taylor 1*M 2-11 252 1780 49 3% Kunze, Ray & Barbara Kunze, Ray & Barbara

2009

Home About Us Officers Specialty Program All American Bell Ringer Program
National Show Raffle Breeders Listings ADGA Top Ten
 

Page last updated on 12/20/2023

Webhosting provided by Firebug Studios
All information on this website © National Toggenburg Club 2020-24
Website design © Sunflower Website Design